◆2.0MP HD CMOS Sensor ◆Bluetooth Speaker ◆ Pan:0°~355° ; Titl:0°~170° ◆Two-way audio ◆Motion detection Alert ◆SD or HD video quality optional ◆Support SD card(MAX128GB). ◆Record file format:MP4. ◆Support Android/IOS/Windows PC client remote view. ◆6pcs*F5 IR LEDs,10M IR distance
Model |
N3 |
Video Compression | H.264 Baseline profile |
Image sensor | 2.0MP HD CMOS Sensor |
Core Chipset | OV2710 Chipset |
Resolution | 1080P HD images, resolution up to 1920×1080, 2.0MP |
Resolution Variable | 1080P(1920*1080P),720P (1280×720), VGA(640×360), QVGA(320×180) |
Frame Rate | 1~30fps |
Min. Illumination | Color: 1.5 Lux; W/B: 0 Lux with IR LED ON |
IR Distance | Daul IR cut filter with auto switch, 2pcs high-power IR LEDs, night vision at 10 meters |
S/N Ratio | =38dB |
CMOS Features | Support AWB, AGC, BLC |
Lens/ Visual Angel | 2.8mm@f1.4 /56.14 |
Security | Account, password user authentication |
Adaptive dynamic IP | No need domain name, support dynamic IP, no application of “peanut shells”, completely solve the |
domain name system (Free ) | problem of frequently dropped calls, connection with high speed |
Mobile phone monitor | Support megapixel HD mobile phone monitor, dedicated iPhone software, Android software |
Plug and Play | Adopting advanced Cloud-link P2P (Plug and Play) technology, network penetration up to 99%, applicable to all kinds of complex networks, |
Server Clusters | P2P intelligent clusters of servers throughout the world, protect the pan-tilt home IP camera works stable |
Audio Compression | G.711A |
Audio input | 1CH built-in 38dB microphone |
Audio OutPut | Built-in Bluetooth speaker ((8Ω 3W)) |
Recording Mode | Manual recording, timing recording, and alarm recording |
Video Storage | TF Card |
Ethernet | 10Base-T,/100Base-TX,RJ45 Connector |
Wireless | WiFi 802.11b/g/n wireless network |
Alarm Input | Learning wireless sensor alarm input |
System Configuration | Software version IOS4.3, Android 2.3 and above |
Material | Engineering plastics |
Power Supply | DC5V 1A |
Working Temperature | -10~50℃ |
Working Humidity | Power adaptor, Bracket panel and Operation guide |
Installation Method | Mounted on a bracket or Flat type |
DOWNLOAD DATA SHEET
There are no reviews yet.
Reviews
Write a review